法兰三偏心多层次密封蝶阀
法兰三偏心多层次密封蝶阀产品图 法兰三偏心多层次密封蝶阀外形尺寸图
D343-6
DN | 主要外形尺寸及连接尺寸 | |||||||||
L | D | D1 | D2 | b | H | H1 | L2 | L1 | Z-d | |
100 | 127 | 210 | 170 | 144 | 18 | 370 | 95 | 48 | 145 | 4-18 |
125 | 140 | 240 | 200 | 174 | 18 | 420 | 107 | 70 | 175 | 8-18 |
150 | 140 | 265 | 225 | 199 | 20 | 505 | 172 | 70 | 175 | 8-18 |
200 | 152 | 320 | 280 | 254 | 22 | 610 | 240 | 90 | 200 | 8-18 |
250 | 165 | 375 | 335 | 309 | 24 | 665 | 265 | 90 | 200 | 12-22 |
300 | 178 | 440 | 395 | 363 | 24 | 755 | 295 | 125 | 280 | 12-22 |
350 | 190 | 490 | 445 | 413 | 24 | 860 | 330 | 125 | 280 | 12-22 |
400 | 216 | 540 | 495 | 463 | 24 | 890 | 370 | 125 | 280 | 16-22 |
450 | 222 | 595 | 550 | 518 | 24 | 966 | 395 | 130 | 280 | 16-22 |
500 | 229 | 645 | 600 | 568 | 26 | 1040 | 430 | 130 | 280 | 20-22 |
600 | 267 | 755 | 705 | 667 | 30 | 1285 | 490 | 175 | 365 | 20-26 |
700 | 292 | 860 | 810 | 772 | 26 | 1395 | 545 | 175 | 365 | 24-26 |
800 | 318 | 975 | 920 | 878 | 26 | 1560 | 615 | 225 | 440 | 24-30 |
900 | 330 | 1075 | 1020 | 978 | 26 | 1700 | 700 | 225 | 440 | 24-30 |
1000 | 410 | 1175 | 1120 | 1078 | 26 | 1865 | 715 | 290 | 490 | 28-30 |
1200 | 470 | 1405 | 1340 | 1295 | 28 | 2125 | 865 | 290 | 490 | 32-33 |
1400 | 530 | 1630 | 1560 | 1510 | 32 | 2340 | 950 | 290 | 490 | 36-36 |
1600 | 600 | 1830 | 1760 | 1710 | 34 | 2580 | 1070 | 410 | 600 | 40-36 |
1800 | 670 | 2045 | 1970 | 1918 | 36 | 2880 | 1200 | 500 | 600 | 44-39 |
2000 | 760 | 2265 | 2180 | 2125 | 38 | 3200 | 1350 | 500 | 800 | 48-42 |
D343-10
DN | 主要外形尺寸及连接尺寸 | |||||||||
L | D | D1 | D2 | b | H | H1 | L2 | L1 | Z-d | |
100 | 127 | 220 | 180 | 156 | 22 | 370 | 95 | 48 | 145 | 8-18 |
125 | 140 | 250 | 210 | 184 | 22 | 420 | 107 | 70 | 175 | 8-18 |
150 | 140 | 285 | 240 | 211 | 24 | 505 | 172 | 70 | 175 | 8-22 |
200 | 152 | 340 | 295 | 266 | 24 | 610 | 240 | 90 | 200 | 8-22 |
250 | 165 | 395 | 350 | 319 | 26 | 665 | 265 | 90 | 200 | 12-22 |
300 | 178 | 445 | 400 | 370 | 26 | 755 | 295 | 125 | 280 | 12-22 |
350 | 190 | 505 | 460 | 429 | 26 | 860 | 330 | 125 | 280 | 16-22 |
400 | 216 | 565 | 515 | 480 | 26 | 890 | 370 | 125 | 280 | 16-26 |
450 | 222 | 615 | 565 | 530 | 28 | 966 | 395 | 130 | 280 | 20-26 |
500 | 229 | 670 | 620 | 582 | 28 | 1040 | 430 | 130 | 280 | 20-26 |
600 | 267 | 780 | 725 | 682 | 34 | 1285 | 490 | 175 | 365 | 20-30 |
700 | 292 | 895 | 840 | 794 | 34 | 1395 | 545 | 175 | 365 | 24-30 |
800 | 318 | 1015 | 950 | 901 | 36 | 1560 | 615 | 225 | 440 | 24-33 |
900 | 330 | 1115 | 1050 | 1001 | 38 | 1700 | 700 | 225 | 440 | 28-33 |
1000 | 410 | 1230 | 1160 | 1112 | 38 | 1865 | 715 | 290 | 490 | 28-36 |
1200 | 470 | 1455 | 1380 | 1328 | 44 | 2125 | 865 | 290 | 490 | 32-39 |
1400 | 530 | 1675 | 1590 | 1530 | 48 | 2340 | 950 | 290 | 490 | 36-42 |
1600 | 600 | 1915 | 1820 | 1750 | 52 | 2580 | 1070 | 410 | 600 | 40-48 |
1800 | 670 | 2115 | 2020 | 1950 | 56 | 2880 | 1200 | 500 | 600 | 44-48 |
2000 | 760 | 2235 | 2230 | 2150 | 60 | 3200 | 1350 | 500 | 800 | 48-48 |
外形及连接尺寸D343H-16
DN | 主要外形尺寸及连接尺寸 | |||||||||
L | D | D1 | D2 | b | H | H1 | L2 | L1 | Z-d | |
100 | 127 | 220 | 180 | 156 | 22 | 370 | 95 | 48 | 145 | 8-18 |
125 | 140 | 250 | 210 | 184 | 22 | 420 | 107 | 70 | 175 | 8-18 |
150 | 140 | 285 | 240 | 211 | 24 | 505 | 172 | 70 | 175 | 8-22 |
200 | 152 | 340 | 295 | 266 | 24 | 610 | 240 | 90 | 200 | 12-22 |
250 | 165 | 395 | 350 | 319 | 26 | 665 | 265 | 90 | 200 | 12-26 |
300 | 178 | 445 | 400 | 370 | 28 | 755 | 295 | 125 | 280 | 12-26 |
350 | 190 | 505 | 460 | 429 | 30 | 860 | 330 | 125 | 280 | 16-26 |
400 | 216 | 565 | 515 | 480 | 32 | 890 | 370 | 125 | 280 | 16-30 |
450 | 222 | 615 | 565 | 530 | 40 | 966 | 395 | 130 | 280 | 20-30 |
500 | 229 | 670 | 620 | 582 | 44 | 1040 | 430 | 130 | 280 | 20-33 |
600 | 267 | 780 | 725 | 682 | 54 | 1285 | 490 | 175 | 365 | 20-36 |
700 | 292 | 895 | 840 | 794 | 40 | 1395 | 545 | 175 | 365 | 24-36 |
800 | 318 | 1015 | 950 | 901 | 42 | 1560 | 615 | 225 | 440 | 24-39 |
900 | 330 | 1115 | 1050 | 1001 | 44 | 1700 | 700 | 225 | 440 | 28-39 |
1000 | 410 | 1230 | 1160 | 1112 | 46 | 1865 | 715 | 290 | 490 | 28-42 |
1200 | 470 | 1455 | 1380 | 1328 | 52 | 2125 | 865 | 290 | 490 | 32-48 |
1400 | 530 | 1675 | 1590 | 1530 | 58 | 2340 | 950 | 290 | 490 | 36-48 |
1600 | 600 | 1915 | 1820 | 1750 | 68 | 2580 | 1070 | 410 | 600 | 40-55 |
1800 | 670 | 2115 | 2020 | 1950 | 70 | 2880 | 1200 | 500 | 600 | 44-55 |
2000 | 760 | 2235 | 2230 | 2150 | 3200 | 1350 | 500 | 800 | 48-60 |
外形及连接尺寸D343-25
DN | 主要外形尺寸及连接尺寸 | |||||||||
L | D | D1 | D2 | b | H | H1 | L1 | L2 | Z-d | |
100 | 127 | 235 | 190 | 156 | 24 | 370 | 95 | 48 | 145 | 8-22 |
125 | 140 | 270 | 220 | 184 | 26 | 420 | 107 | 70 | 175 | 8-26 |
150 | 140 | 300 | 250 | 211 | 28 | 505 | 172 | 70 | 175 | 8-26 |
200 | 152 | 360 | 310 | 274 | 30 | 610 | 240 | 90 | 200 | 12-26 |
250 | 165 | 425 | 370 | 330 | 32 | 665 | 265 | 90 | 200 | 12-30 |
300 | 178 | 485 | 430 | 389 | 34 | 755 | 295 | 125 | 280 | 16-30 |
350 | 190 | 555 | 490 | 448 | 38 | 860 | 330 | 125 | 280 | 16-33 |
400 | 216 | 620 | 550 | 503 | 40 | 890 | 370 | 125 | 280 | 16-36 |
450 | 222 | 670 | 600 | 548 | 42 | 966 | 395 | 130 | 280 | 20-36 |
500 | 229 | 730 | 660 | 609 | 44 | 1040 | 430 | 130 | 280 | 20-36 |
600 | 267 | 845 | 770 | 720 | 46 | 1285 | 490 | 175 | 365 | 20-39 |
700 | 292 | 960 | 875 | 820 | 50 | 1395 | 545 | 175 | 365 | 24-42 |
800 | 318 | 1085 | 990 | 928 | 54 | 1560 | 615 | 225 | 440 | 24-48 |
900 | 330 | 1185 | 1090 | 1028 | 58 | 1700 | 700 | 225 | 440 | 28-48 |
1000 | 410 | 1320 | 1210 | 1140 | 62 | 1865 | 715 | 290 | 490 | 28-55 |
1200 | 470 | 1530 | 1420 | 1350 | 70 | 2125 | 865 | 290 | 490 | 32-55 |
1400 | 530 | 1755 | 1640 | 1560 | 76 | 2340 | 950 | 290 | 490 | 36-60 |
1600 | 600 | 1975 | 1860 | 1780 | 84 | 2580 | 1070 | 410 | 600 | 40-60 |
1800 | 670 | 2195 | 2070 | 1985 | 90 | 2880 | 1200 | 500 | 600 | 44-68 |
2000 | 760 | 2425 | 2300 | 2210 | 96 | 3200 | 1350 | 500 | 800 | 48-68 |
外形及连接尺寸D343-40
DN | 主要外形尺寸及连接尺寸 | |||||||||
L | D | D1 | D2 | b | H | H1 | L1 | L2 | Z-d | |
100 | 190 | 235 | 190 | 156 | 24 | 370 | 142 | 160 | 223 | 8-22 |
125 | 200 | 270 | 220 | 184 | 26 | 420 | 157 | 160 | 223 | 8-26 |
150 | 210 | 300 | 250 | 211 | 28 | 505 | 192 | 195 | 230 | 8-26 |
200 | 230 | 375 | 320 | 284 | 34 | 620 | 255 | 195 | 230 | 12-30 |
250 | 250 | 450 | 385 | 345 | 38 | 680 | 270 | 195 | 300 | 12-33 |
300 | 270 | 515 | 450 | 409 | 42 | 770 | 350 | 250 | 635 | 16-33 |
350 | 290 | 580 | 510 | 465 | 46 | 885 | 375 | 250 | 635 | 16-36 |
400 | 310 | 660 | 585 | 535 | 50 | 910 | 420 | 250 | 635 | 16-39 |
450 | 330 | 685 | 610 | 560 | 57 | 980 | 440 | 250 | 635 | 20-39 |
500 | 350 | 750 | 670 | 615 | 57 | 1060 | 500 | 250 | 635 | 20-42 |
600 | 390 | 890 | 795 | 735 | 72 | 1315 | 550 | 295 | 680 | 20-48 |