气动固定球阀
Q647H型气动固定球阀
应用规范
设计、制造 | 结构长度 | 连接法兰 | 阀门检查和试验 |
GB12237 | GB12221 | JB79 | GB13927 |
Q647H型气动固定球阀 结构图
主要零件材料
序号 | 材料 | 材料牌号 | |||||
碳钢 | 不锈钢 | ||||||
GB | ASTM | GB | ASTM | ||||
01 | 底盖 | 25 | A105 | 1Cr18Ni9Ti | F304/F316/ F304L/F316L | ||
02 | 底盖螺钉 | 25CrMoA | A193-B7 | 1Cr17Ni2 | A193-B7M | ||
03 | 垫圈 | 金属夹石墨 | |||||
04 | 止推轴承 | 金属夹PTFE | |||||
05 | 下阀杆 | 2Cr13 | A276-410 | 1Cr18Ni9Ti、1Cr18Ni12Mo2Ti | F304/F316/ F304L/F316L | ||
06 | 下阀杆轴承 | 金属夹PTFE | |||||
07 | 垫圈 | 金属夹石墨 | |||||
08 | 排污塞 | 2Cr13 | A276-410 | 1Cr18Ni9Ti、1Cr18Ni12Mo2Ti | F304/F316/ F304L/F316L | ||
09 | 阀体 | WCB | A216-WCB | ZG1Cr18Ni9Ti、ZG1Cr18Ni12Mo2Ti | CF8/CF8M/CF3/CF3M | ||
10 | 阀座 | 2Cr13渗氮 | A276-410渗氮 | 1Cr18Ni9Ti、1Cr18Ni12Mo2Ti | F304/F316/F304L/F316L | ||
11 | 阀座密封圈 | 石墨 | 石墨 | 石墨 | 石墨 | ||
12 | 阀座支承圈 | 25镀铬 | A105镀铬 | 1Cr18Ni9Ti、1Cr18Ni12Mo2Ti | F304/F316/ F304L/F316L | ||
13 | 阀座弹簧 | 17-7PH | 17-7PH | 17-7PH | 17-7PH | ||
14 | 球体 | 1Cr18Ni9Ti | 304 | 1Cr18Ni9Ti、1Cr18Ni12Mo2Ti | F304/F316/ F304L/F316L | ||
15 | 阀盖 | WCB | A216-WCB | ZG1Cr18Ni9Ti、ZG1Cr18Ni12Mo2Ti | CF8/CF8M/ CF3/CF3M | ||
16 | 垫圈 | 金属夹石墨 | |||||
17 | 螺母 | 45 | A194-2H | 0Cr18Ni | A194-8M | ||
18 | 双头螺柱 | 35CrMoA | A193-B7 | 1Cr17Ni2 | A193-B7M | ||
19 | 球体键 | 40Cr | 40Cr | 1Cr17Ni2 | 1Cr17Ni2 | ||
20 | 上阀杆 | 2Cr13 | A276-410 | 1Cr18Ni9Ti、1Cr18Ni12Mo2Ti | F304/F316/ F304L/F316L | ||
21 | 阀杆0形圈 | 氟橡氟 | 氟橡胶 | 氟橡胶 | 氟橡胶 | ||
22 | 填料O形圈 | 氟橡胶 | 氟橡胶 | 氟橡胶 | 氟橡胶 | ||
23 | 上阀杆轴承 | 金属夹PTFE | 金属夹PTFE | 金属夹PTFE | 金属夹PTFE | ||
24 | 止推轴承 | 石墨 | 石墨 | 石墨 | 石墨 | ||
25 | 阀杆填料函 | 25镀铬 | A105镀铬 | 1Cr18Ni9Ti、1Cr18Ni12Mo2Ti | F304/F316/ F304L/F316L | ||
26 | 阀杆填料 | 石墨 | |||||
27 | 填料压盖 | WCB | A216-WCB | ZG1Cr18Ni9Ti、ZG1Cr18Ni12Mo2Ti | CF8/CF8M/ CF3/CF3M | ||
28 | 螺母 | 45 | A194-2H | 0Cr18Ni | A194-8M | ||
29 | 双头螺柱 | 35CrMoA | A193-B7 | 1Cr17Ni2 | A193-B7M | ||
30 | 螺钉 | 35CrMoA | A193-B7 | 1Cr17Ni2 | A193-B7M | ||
31 | 支架 | WCB | WCB | WCB | WCB | ||
32 | 键 | 40Cr | 40Cr | 1Cr17Ni2 | 1Cr17Ni2 | ||
PN1.6 MPa主要连接尺寸及重量
DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 489 | 591 | 686 |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 |
H | 50 | 55 | 80 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 |
手动 | ||||||||||||||||||
H1 | 75 | 85 | 95 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 |
E | - | - | - | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 |
F | - | - | - | - | - | - | - | - | - | 350 | 350 | 400 | 420 | 400 | 420 | 400 | 410 | 650 |
W | 160 | 160 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Wt(Kg) | 4.5 | 5.7 | 7.0 | 12 | 16 | 22 | 35 | 58 | 74 | 205 | 322 | 460 | 576 | 864 | 1280 | 1600 | 1600 | 4500 |
电动 | ||||||||||||||||||
H2 | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 760 | 770 | 830 | - | 940 | 940 | 1115 |
L1 | - | - | - | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 400 | - | 410 | 410 | 410 |
气动 | ||||||||||||||||||
H3 | 215 | 240 | 264 | 274 | 379 | 389 | 479 | 552 | 666 | 736 | 926 | 1059 | 1127 | 1393 | 1468 | 1538 | 1538 | 1450 |
L2 | 200 | 270 | 270 | 270 | 405 | 405 | 576 | 576 | 776 | 776 | 776 | 1060 | 1060 | 1360 | 1360 | 1360 | 1360 | 2840 |
PN2.5 MPa主要连接尺寸及重量
DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 489 | 591 | 686 |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 |
H | 50 | 55 | 80 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 |
手动 | ||||||||||||||||||
H1 | 75 | 85 | 95 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 |
E | - | - | - | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 |
F | - | - | - | - | - | - | - | - | - | 350 | 350 | 420 | 420 | 400 | 400 | 400 | 410 | 650 |
W | 160 | 160 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Wt(Kg) | 4.5 | 5.7 | 7.0 | 15 | 24 | 30 | 55 | 87 | 118 | 255 | 370 | 533 | 640 | 1030 | 1524 | 2100 | 4200 | 5300 |
电动 | ||||||||||||||||||
H2 | - | - | - | - | - | - | - | - | 235 | 235 | 400 | 400 | 410 | 410 | - | 420 | 690 | 690 |
L1 | - | - | - | - | - | - | - | - | 74 | 350 | 350 | 420 | 420 | 400 | - | 400 | 410 | 650 |
气动 | ||||||||||||||||||
H3 | 215 | 240 | 264 | 340 | 379 | 452 | 479 | 646 | 666 | 814 | 1002 | 1059 | 1150 | 1205 | 1250 | 1295 | 1390 | 1470 |
L2 | 200 | 270 | 270 | 405 | 405 | 574 | 574 | 756 | 756 | 1060 | 1060 | 1060 | 1360 | 1360 | 2840 | 2840 | 3300 | 3300 |