上装式球阀
主要特点:
1、阀门设计为双斜面式,在弹簧的作用下,具有自动调整阀座与阀体、球体之间的密封性,使之具有良好的密封性。
2、阀杆与阀盖接触部的密封,采用填料片平面与阀杆、阀盖的凸肩平面压实密封,减轻了开启力矩。
3、阀门设计为整体顶装式,维修无须拆下阀门,使维修更加方便。
安装图 | |
承插焊式 | 内螺纹式 |
法兰式 | 对焊式 |
对焊式 (150Lb)
Nominal diameter | d | L | H | W | E |
1/2" | 14 | 139.7 | 100 | 140 | |
3/4" | 19 | 152.4 | 100 | 140 | |
1" | 25 | 165.1 | 100 | 140 | |
1 1/2" | 38 | 190.5 | 120 | 190 | |
2" | 51 | 216 | 140 | 230 | |
2 1/2" | 64 | 241.3 | 180 | 320 | |
3" | 76 | 282.5 | 210 | 320 | |
4" | 102 | 304.8 | 220 | 450 | |
5" | 127 | 381 | 230 | 800 | |
6" | 152 | 457.2 | 320 | 450 | 110 |
8" | 203 | 520.7 | 380 | 660 | 130 |
10" | 254 | 558.8 | 420 | 660 | 130 |
承插焊式(150Lb)
Nominal diameter | d | B | C | L | H | W | E |
"1/2" | 14 | 22 | 10 | 108 | 100 | 140 | |
"3/4" | 19 | 27.3 | 13 | 117.5 | 100 | 140 | |
"1" | 25 | 34 | 13 | 127 | 100 | 140 | |
"1 1/2" | 38 | 48.9 | 13 | 165 | 120 | 190 | |
"2" | 51 | 61.4 | 16 | 216 | 140 | 230 | |
"2 1/2" | 64 | 77.3 | 16 | 241.3 | 180 | 320 | |
"3" | 76 | 90.1 | 16 | 282.5 | 210 | 320 | |
"4" | 102 | 115.8 | 19 | 305 | 220 | 450 | |
"5" | 127 | 141.2 | 22.5 | 381 | 230 | 800 | |
"6" | 152 | 170.1 | 25 | 457.2 | 320 | 450 | 110 |
"8" | 203 | 221 | 25 | 520.7 | 380 | 660 | 130 |
"10" | 254 | 275 | 28.5 | 558.8 | 420 | 660 | 130 |
内螺纹式(150Lb)
Nominal diameter | d | L | H | G | W | E |
1/2" | 14 | 108 | 100 | NPT1/2" | 140 | |
3/4" | 19 | 117.5 | 100 | NPT 3/4" | 140 | |
1" | 25 | 127 | 100 | NPT 1" | 140 | |
1 1/2" | 38 | 165 | 120 | NPT 1 1/2" | 190 | |
2" | 51 | 216 | 140 | NPT 2" | 230 | |
2 1/2" | 64 | 241.3 | 180 | NPT 2 1/2" | 320 | |
3" | 76 | 282.5 | 210 | NPT 3" | 320 | |
4" | 102 | 305 | 220 | NPT 4" | 450 | |
5" | 127 | 381 | 230 | NPT 5" | 800 | |
6" | 152 | 457.2 | 320 | NPT 6" | 450 | 110 |
8" | 203 | 520.7 | 380 | NPT 8" | 660 | 130 |
10" | 254 | 558.8 | 420 | NPT 10" | 660 | 130 |
法兰式(150Lb)
Nominal diameter | d | L | H | W | E |
1/2" | 14 | 108 | 100 | 140 | |
3/4" | 19 | 117.5 | 100 | 140 | |
1" | 25 | 127 | 100 | 140 | |
1 1/2" | 38 | 165 | 120 | 190 | |
2" | 51 | 178 | 140 | 230 | |
2 1/2" | 64 | 190 | 180 | 320 | |
3" | 76 | 203 | 210 | 320 | |
4" | 102 | 229 | 220 | 450 | |
5" | 127 | 356 | 230 | 800 | |
6" | 152 | 394 | 320 | 450 | 110 |
8" | 203 | 457 | 380 | 660 | 130 |
10" | 254 | 533 | 420 | 660 | 130 |
法兰式 ( 300Lb)
Nominal diameter | d | L | H | W | E |
1/2" | 13 | 139.7 | 100 | 140 | |
3/4" | 19 | 152.4 | 100 | 140 | |
1" | 25 | 165.1 | 100 | 140 | |
1 1/2" | 38 | 190.5 | 120 | 190 | |
2" | 51 | 216 | 140 | 230 | |
2 1/2" | 64 | 241.3 | 180 | 320 | |
3" | 76 | 282.5 | 210 | 320 | |
4" | 102 | 304.8 | 220 | 450 | |
5" | 127 | 381 | 230 | 800 | |
6" | 152 | 457.2 | 320 | 450 | 110 |
8" | 203 | 520.7 | 380 | 660 | 130 |
10" | 254 | 558.8 | 420 | 660 | 130 |