Z41W-16/25/40/64 不锈钢法兰闸阀
结构特点
1、选材考究,符合国内外相关标准,材料的全面质量高。
2、符合国内外先进标准的要求,密封可靠、性能优良、造型美观。
3、密封副配对先进合理,闸板和阀座的密封面采用不同硬度的司太立(Stellite)钴基硬质合金堆焊而成,密封可靠、硬度高、耐磨、耐高温、耐腐蚀、抗擦伤性能好、寿命长。
4、阀杆经调质及表面氮化处理,有良好的抗腐蚀性、抗擦伤性和耐磨性。
5、采用楔式弹性闸板结构,中大口径设置推力轴承,磨擦力小,并配有撞击手轮,启闭轻松自如。
6、可采用各种配管法兰标准及法兰密封面形式,满足各种工程需要及用户要求。
零件材质
零件名称 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 |
阀体/阀盖 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
闸板 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
阀杆 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
阀杆螺母 | 铝青铜 | |||
填料 | PTFE编织 | PTFE编织 | PTFE编织 | PTFE编织 |
垫片 | 304+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE |
压盖 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
螺栓 | 不锈钢 | |||
螺母 | 不锈钢 | |||
手轮 | 球墨铸铁、铸钢 |
PN1.6Mpa主要连接尺寸
型号 | 公称通径 | 尺寸(mm) | |||||||
L | D | D1 | D2 | b-f | z-Φd | H | D0 | ||
Z41W-1.6MPa | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-14 | 200 | 120 | |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-14 | 215 | 140 | |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-18 | 260 | 160 | |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-18 | 290 | 200 | |
50 | 250 | 160 | 125 | 100 | 16-3 | 4-18 | 345 | 220 | |
65 | 265 | 180 | 145 | 120 | 18-3 | 4-18 | 360 | 240 | |
80 | 280 | 195 | 160 | 135 | 20-3 | 8-18 | 385 | 280 | |
100 | 300 | 215 | 180 | 155 | 20-3 | 8-18 | 430 | 300 | |
125 | 325 | 245 | 210 | 185 | 22-3 | 8-18 | 520 | 320 | |
150 | 350 | 280 | 240 | 210 | 24-3 | 8-23 | 610 | 350 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 765 | 400 | |
250 | 450 | 405 | 355 | 320 | 30-3 | 12-25 | 895 | 450 | |
300 | 500 | 460 | 410 | 375 | 30-4 | 12-25 | 1145 | 500 | |
350 | 550 | 520 | 470 | 435 | 34-4 | 16-25 | 1200 | 550 | |
400 | 600 | 580 | 525 | 485 | 36-4 | 16-30 | 1400 | 600 | |
450 | 650 | 640 | 585 | 545 | 40-4 | 20-30 | 1500 | 650 | |
500 | 700 | 705 | 650 | 608 | 44-4 | 20-34 | 1630 | 700 | |
600 | 800 | 840 | 770 | 718 | 48-5 | 20-41 | 1830 | 800 |
PN2.5Mpa主要连接尺寸
型号 | 公称通径 | 尺寸(mm) | |||||||
L | D | D1 | D2 | b-f | z-Φd | H | D0 | ||
Z41W-2.5MPa | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 200 | 120 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 215 | 140 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 260 | 160 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 290 | 200 | |
50 | 250 | 160 | 125 | 100 | 20-3 | 4-18 | 345 | 220 | |
65 | 265 | 180 | 145 | 120 | 22-3 | 8-18 | 360 | 240 | |
80 | 280 | 195 | 160 | 135 | 22-3 | 8-18 | 385 | 280 | |
100 | 300 | 230 | 190 | 160 | 24-3 | 8-23 | 430 | 300 | |
125 | 325 | 270 | 220 | 188 | 28-3 | 8-25 | 520 | 320 | |
150 | 350 | 300 | 250 | 218 | 30-3 | 8-25 | 610 | 350 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-25 | 765 | 400 | |
250 | 450 | 425 | 370 | 332 | 36-3 | 12-30 | 900 | 450 | |
300 | 500 | 485 | 430 | 390 | 40-4 | 16-30 | 1130 | 500 | |
350 | 550 | 550 | 490 | 448 | 44-4 | 16-34 | 1250 | 550 | |
400 | 600 | 610 | 550 | 505 | 48-4 | 16-34 | 1430 | 600 | |
450 | 650 | 660 | 600 | 555 | 50-4 | 20-34 | 1520 | 650 | |
500 | 700 | 730 | 660 | 610 | 52-4 | 20-41 | 1650 | 700 | |
600 | 800 | 840 | 770 | 718 | 56-5 | 20-41 | 1850 | 800 |
PN4.0Mpa主要连接尺寸
型号 | 公称通径 | 尺寸(mm) | |||||||
L | D | D1 | D2 | D6 | b-f | z-Φd | H | ||
Z41W-4.0MPa | 15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4-14 | 170 |
20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4-14 | 200 | |
25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4-14 | 215 | |
32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4-18 | 260 | |
40 | 200 | 145 | 110 | 85 | 76 | 18-3 | 4-18 | 290 | |
50 | 250 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 345 | |
65 | 280 | 180 | 145 | 120 | 110 | 22-3 | 8-18 | 360 | |
80 | 310 | 195 | 160 | 135 | 121 | 22-3 | 8-18 | 385 | |
100 | 350 | 230 | 190 | 160 | 150 | 24-3 | 8-23 | 430 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 530 |
PN6.4Mpa主要连接尺寸
型号 | 150 | 450 | 300 | 250 | 218 | 204 | 30-3 | 8-25 | 620 |
200 | 550 | 375 | 320 | 282 | 260 | 38-3 | 12-30 | 780 | |
250 | 650 | 445 | 385 | 345 | 313 | 42-3 | 12-34 | 900 | |
Z41W-6.4MPa | 15 | 170 | 105 | 75 | 55 | 41 | 18-2 | 4-14 | 175 |
20 | 190 | 125 | 90 | 68 | 51 | 20-2 | 4-18 | 200 | |
25 | 210 | 135 | 100 | 78 | 58 | 22-2 | 4-18 | 215 | |
32 | 230 | 150 | 110 | 82 | 66 | 24-2 | 4-23 | 270 | |
40 | 240 | 165 | 125 | 95 | 76 | 24-3 | 4-23 | 300 | |
50 | 250 | 175 | 135 | 105 | 88 | 26-3 | 4-23 | 370 | |
65 | 280 | 200 | 160 | 130 | 110 | 28-3 | 8-23 | 385 | |
80 | 310 | 210 | 170 | 140 | 121 | 30-3 | 8-23 | 400 | |
100 | 350 | 250 | 200 | 168 | 150 | 32-3 | 8-25 | 460 | |
125 | 400 | 295 | 240 | 202 | 176 | 36-3 | 8-30 | 570 | |
150 | 450 | 340 | 280 | 240 | 204 | 38-3 | 8-34 | 660 | |
200 | 550 | 405 | 345 | 300 | 260 | 44-3 | 12-34 | 820 | |
250 | 650 | 470 | 400 | 352 | 313 | 48-3 | 12-41 | 1000 |